Department of Computer Science
Grants
| Project Name | Sponsor | Award Period | Grant |
|---|---|---|---|
| Research Institute for Tactical Autonomy – RITA | Department of Defense (DoD) - RITA-UARC | Dec 2023 - Nov 2026 | |
| BSU@Lab Robotics Infrastructure and Systems Enhancement | Department of Defense (DoD) Research and Education Equipment/Instrumentation | Aug 2024 - Aug 2025 | |
| Self-adaptive systems, ArtIAMAS - AI and Autonomy for Multi-Agent Systems | Army Research Laboratory (ARL)/University of Maryland (UMD)/University of Maryland Baltimore County (UMBC) | Oct 2022 - Jun 2025 | |
| Robocall Blocker Gabriel Mobile App Version II | National Science Foundation (NSF) SBIR Phase II (Collaboration with ForwardEdge AI) | Nov 2021 - Jan 2023 | |
| Toward Knowledge of Cooperative Agency - A foundation for task-general teaming | Defense Advanced Research Projects Agency (DARPA) | Nov 2019 - May 2021 | $120,000 |
| Sensor Exploitation in Airborne Mobile Robots | BAE Systems/Army Research Laboratory (ARL) | Jan 2016 - Sep 2017 | $257,972 |
| Self Tasking and Learning Under Crisis | Office of Naval Research (ONR) | Mar 2012 - Oct 2014 | $60,000 |
| On-Demand Aviation, Reducing reliance on Ground Infrastructure | National Aeronautics and Space Administration (NASA) | Jan 2010 - Sep 2011 | $20,000 |
| Dealing with perturbations in Air Traffic Control Domain | National Aeronautics and Space Administration (NASA) | Oct 2008 - Sep 2010 | $56,320 |
| Robust Intelligence Improving Robustness with Generalized Metacognition | National Science Foundation (NSF) | Sep 2008 - Aug 2011 | $135,019 |
| Reason-Guided Knowledge Acquisition and Transfer | Air Force Office of Scientific Research (AFOSR) | Aug 2006 - Aug 2007 | $50,000 |
